Toro additions
Many markets
Markets are keyed by HyperCore asset index, so listing one is a configuration change, not new code. This deployment lists 14: BTC, ETH, SOL, HYPE, DOGE, GOLD, ZEC, XRP, LINK, SUI, BNB, LTC, PAXG, TRX.
Listed here
| Id | Market | HyperCore index | Size decimals | Max leverage |
|---|---|---|---|---|
| 0 | BTC | 0 | 5 | 1,000× |
| 1 | ETH | 1 | 4 | 1,000× |
| 2 | SOL | 5 | 2 | 400× |
| 3 | HYPE | 159 | 2 | 200× |
| 4 | DOGE | 12 | 0 | 200× |
| 5 | GOLD | 110003 | 4 | 100× |
| 6 | ZEC | 214 | 2 | 200× |
| 7 | XRP | 25 | 0 | 400× |
| 8 | LINK | 18 | 1 | 200× |
| 9 | SUI | 14 | 1 | 200× |
| 10 | BNB | 7 | 3 | 200× |
| 11 | LTC | 10 | 2 | 200× |
| 12 | PAXG | 187 | 3 | 200× |
| 13 | TRX | 37 | 0 | 200× |
Which markets can be listed
| Tier | Markets | Asset index |
|---|---|---|
| 1 | BTC, ETH at the target's launch parameters | core perp index |
| 2 | other core perps, leverage = min(1000, 20 × Hyperliquid max) | core perp index |
| 3 | builder-deployed perps (equities, FX, commodities), with market-hours freezes | 100000 + dex × 10000 + index |
| 4 | spot pairs, optional | 10000 + spot index |
Calibrating a new market
Impact constants are shared with BTC and ETH. The position multiplier of each new market is fitted so that a one-standard-deviation daily move keeps the same share as on BTC, and leverage, caps and guards are sized from its measured book. Every value carries an evidence tag; see Market parameters (book measured 2026-10-21).
Values on this page are read from the HyperEVM mainnet deployment (chain 999, block 48891965) at build time.
Last updated 2026-10-18